$300,000-$400,000
Sorted by
-
$305,0004 beds, 2 baths3,360 sqft lot 21,780 sqftMLS 214570
-
$369,9004 beds, 4 baths2,766 sqft lot 12,632 sqftMLS 214566
-
$389,0005 beds, 4 baths5,804 sqft lot 21,780 sqftMLS 214438
-
$383,0004 beds, 4 baths4,284 sqft lot 20,908 sqftMLS 214316
-
$319,9003 beds, 2 baths1,370 sqft lot 132.90 acMLS 214285
-
$339,0004 beds, 2 baths3,771 sqft lot 12,196 sqftMLS 214233
-
$319,0004 beds, 3 baths4,022 sqftMLS 214228
-
$329,0004 beds, 2 baths2,306 sqft lot 13,068 sqftMLS 214131
-
$399,0004 beds, 2 baths3,184 sqft lot 1.70 acMLS 214043
-
$364,9003 beds, 2 baths2,532 sqftMLS 214002
-
$309,0004 beds, 3 baths2,797 sqft lot 17,859 sqftMLS 213977
-
$395,0004 beds, 3 baths2,978 sqft lot 10,018 sqftMLS 213971
-
$350,000Price Drop4 beds, 2 baths3,321 sqft lot 1.49 acMLS 213901
-
$350,0004 beds, 2 baths2,700 sqft lot 23,086 sqftMLS 213900
-
$399,9004 beds, 2 baths2,142 sqft lot 93.70 acMLS 213822
-
$319,9003 beds, 3 baths3,647 sqft lot 13,503 sqftMLS 213765
-
$324,9004 beds, 3 baths3,413 sqft lot 2.90 acMLS 213714
-
$374,9004 beds, 4 baths4,181 sqft lot 10,890 sqftMLS 213569
-
$375,0004 beds, 3 baths4,357 sqft lot 7.42 acMLS 213501
-
$380,0005 beds, 2 baths4,000 sqft lot 6.82 acMLS 213390
-
$369,9004 beds, 3 baths4,771 sqft lot 4.10 acMLS 213389
-
$359,9004 beds, 3 baths2,290 sqft lot 120.60 acMLS 213284
-
$339,0005 beds, 5 baths6,432 sqft lot 43,560 sqftMLS 213044
-
$329,9004 beds, 2 baths2,217 sqft lot 67.00 acMLS 212949
-
$329,9004 beds, 2 baths2,875 sqft lot 19,166 sqftMLS 212806
-
$359,9003 beds, 3 baths3,600 sqftMLS 212565
-
$330,0003 beds, 3 baths2,980 sqft lot 11.70 acMLS 212076
-
$350,0003 beds, 1 bath1,530 sqft lot 37.50 acMLS 211907
-
$349,9002 beds, 2 baths2,005 sqft lot 50.34 acMLS 211534
-
$349,0004 beds, 2 baths2,400 sqftMLS 210776
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Binghamton Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
“Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.”
"Copyright 2018 Greater Binghamton Association of Realtors. All rights reserved.”
Last Updated On: 4/23/18 1:53 PM PDT
This Custom IDX is (c) Diverse Solutions 2018.